Site Details 1
| Location | SIPCOT, Gummidipoondi Thiruvallur District, TamilNadu |
| Land Area | 26.9 Acres |
| Facilities | Landfill - Phase I, Cell 1 Completed Cell 2 Completed Cell 3 Disposal is in progress Cell 4 Construction started Incinerator Consent to operate obtained. Incinerator commissioned and in operation |
| Capacity | 100,000 TPA for Landfill 1.5 Tons/Hour for Incinerator |
| Project Cost | Rs.36 Crores (Spent so far) |
| Project Promoter | IWMA |
| Operated By | TNWML Chennai (Group of Ramky Industries) |
| Operational | CFO dated 19.10.07 started receiving waste from 5.11.07 |
Site Details 2
| Location | SIPCOT, Perundurai Erode, TamilNadu |
| Association | IWMA - Perundurai - Chapter formed |
| Facilities | Proposed Landfill Site |
Latest News
- Power Holiday details for industries
- Tamil Nadu : Swaran Singh, CMD of SIPCOT
- TOR - Corpolicy
Photo Gallery








